Use the Justin Boots sizing information below to help select the best size. Justin recommends ordering your normal shoe size. Product-specific size, width, and toe-shape availability may vary by boot style.
Justin Men's Boots
Justin men's footwear sizing includes U.S., European, UK, and centimeter measurements. Use foot length as an additional reference when confirming size.
| US Men's Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Foot Length (cm) | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26.0 | 26.7 | 27.0 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31.0 | 31.8 |
Men's Boot Widths
| Width | Fit |
|---|---|
| B | Narrow |
| D | Average / standard men's width |
| E | Wide on applicable styles |
| EE | Wide / extra room through the forefoot |
| EEE | Extra wide |
Justin sizing: Justin recommends ordering your normal shoe size rather than sizing from an athletic shoe.
Toe shape: Square-toe and round-toe boots should fit similarly through the foot, although square-toe styles may provide slightly more room around the toes.
Justin Women's Boots
Justin women's boots use women's-specific U.S. sizing. Use the foot-length measurement below as an additional guide when confirming size.
| US Women's Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Foot Length (cm) | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23.0 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Women's Boot Widths
| Width | Fit |
|---|---|
| A | Extra Narrow |
| B | Average / standard women's width |
| C | Wide |
Women's sizing: Use the women's U.S. size shown on the individual Justin product rather than converting from a men's size.
Width: B is Justin's standard women's boot width, while C provides additional room through the toe box and forefoot on applicable styles.
Justin Boot Fit Guide
Proper boot fit depends on length, width, instep, toe shape, and the type of socks worn with the boot.
| Fit Area | What to Look For |
|---|---|
| Length | Start with your normal shoe size and confirm fit using the foot-length chart above. |
| Width | If length feels correct but the forefoot feels tight, choose a wider width when available. |
| Square Toe | Square-toe boots may feel roomier around the toes than round-toe boots, although Justin says overall sizing should remain very similar. |
| Work Socks | Check fit while wearing the type and thickness of socks normally worn with the boots. |
How to Measure Your Foot
1. Measure both feet: Measure from the back of the heel to the end of the longest toe.
2. Use the larger foot: If one foot is slightly longer, use that measurement when comparing sizes.
3. Check width: Length and width are separate fit considerations. Use Justin's width options to accommodate narrow or wide feet rather than changing length unnecessarily.
4. Wear your work socks: Check boot fit with the socks you normally plan to wear.
Sizing and fit information formatted from current Justin Boots manufacturer sizing and fit guidance. Product-specific sizes, widths, and fit may vary by style. Source: Justin Boots Size Guide .