Use the DragonWear sizing information below to help select the best fit. DragonWear uses general men's and women's body-measurement charts across its FR shirts and outerwear. Product-specific features such as stretch, drop-tail hems, layering, and extended shirt length can affect how an individual garment feels.
DragonWear Men's Shirts
Use chest measurement first for DragonWear men's FR shirts. Waist, hips, and center-back sleeve length can help confirm the fit.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33–36 | 37–40 | 41–44 | 45–48 | 49–52 | 53–56 | 57–60 | 61–64 |
| Waist | 26 | 27–30 | 31–34 | 35–38 | 39–42 | 43–46 | 47–50 | 51–54 | 55–58 |
| Hips | 30 | 31–34 | 35–38 | 39–42 | 43–46 | 47–50 | 51–54 | 55–58 | 59–62 |
| CB Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Pro Dry Tech Fit: Lightweight, stretch performance shirt designed for year-round wear. It can be worn alone as an outer layer in warmer weather or as a base layer in colder conditions.
Fit feel: The 4-way stretch provides a more athletic feel than a traditional woven FR work shirt, but DragonWear does not classify the Pro Dry Tech as a slim fit. Choose your size using the body measurements above rather than automatically sizing down.
DragonWear Men's Outerwear
Use the same men's body measurements for DragonWear jackets, fleece layers, vests, and heavier outerwear. Allow for the FR layers you plan to wear underneath.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33–36 | 37–40 | 41–44 | 45–48 | 49–52 | 53–56 | 57–60 | 61–64 |
| Waist | 26 | 27–30 | 31–34 | 35–38 | 39–42 | 43–46 | 47–50 | 51–54 | 55–58 |
| Hips | 30 | 31–34 | 35–38 | 39–42 | 43–46 | 47–50 | 51–54 | 55–58 | 59–62 |
| CB Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Outerwear fit: DragonWear outerwear is designed for movement and layering. Current jackets may include stretch construction, drop-tail rear hems, extended sleeves, and reinforced high-wear areas.
Vest sizing: Use the same men's chest-based body sizing for DragonWear FR vests unless the individual product specifies otherwise.
DragonWear Women's Shirts
DragonWear offers women's-specific FR shirts. Use the women's chart rather than substituting the men's sizing.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 33 | 34–35 | 36–37 | 38–40 | 41–44 | 45–48 | 49–52 |
| Waist | 26 | 27–28 | 29–30 | 31–33 | 34–37 | 38–41 | 42–45 |
| Hips | 36 | 37–38 | 39–40 | 41–43 | 44–47 | 48–51 | 52–55 |
| CB Sleeve Length | 30 | 30½ | 31 | 31½ | 32 | 32½ | 33 |
Women's fit: Current DragonWear women's Pro Dry Tech shirts are specifically shaped for a woman's build. DragonWear also uses features such as stretch fabric, added room through the bust and hips on applicable styles, and extended hems for reach and coverage.
DragonWear Women's Outerwear
When a DragonWear outerwear style is offered in a women's-specific fit, use the women's body measurements below. If a style is unisex, use the sizing displayed on the individual product.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 33 | 34–35 | 36–37 | 38–40 | 41–44 | 45–48 | 49–52 |
| Waist | 26 | 27–28 | 29–30 | 31–33 | 34–37 | 38–41 | 42–45 |
| Hips | 36 | 37–38 | 39–40 | 41–43 | 44–47 | 48–51 | 52–55 |
| CB Sleeve Length | 30 | 30½ | 31 | 31½ | 32 | 32½ | 33 |
Layering tip: For cold-weather use, select the size that accommodates the FR base and mid layers you normally wear. Product-specific size availability should take priority over the general chart.
DragonWear FR Headgear
Most DragonWear FR headwear uses stretch construction and is offered as a one-size style rather than traditional S/M/L sizing. Product-specific fit should always take priority.
| Headgear Type | Sizing / Fit Guidance |
|---|---|
| FR Beanies | Most styles use stretch construction and are offered as One Size. The Storm FR Beanie is specifically listed by DragonWear as One Size Fits All. |
| FR Balaclavas | Generally designed as stretch-fit head and face protection rather than numeric head sizing. Use the fit information shown on the individual product. |
| Neck Gaiters & Neck Tubes | Stretch construction with one-size styling on applicable DragonWear products. |
Hard-hat compatibility: Select DragonWear headwear, including the Storm FR Beanie, is designed to fit comfortably beneath a hard hat or helmet. Because headgear construction varies by style, check the individual product when under-hard-hat use is important.
How to Measure
Chest: Measure around the fullest part of the chest, keeping the tape level.
Waist: Measure around the natural waistline.
Hips: Measure around the fullest part of the hips.
CB Sleeve Length: Measure from the center back of the neck, across the shoulder, and down to the wrist.
Sizing information formatted from current DragonWear / True North Gear manufacturer guidance. Product-specific fit and available sizes may vary by style. Source: DragonWear / True North Gear Sizing Chart .