Use the Benchmark FR sizing information below to help select the best fit. Benchmark publishes different charts for men's T-shirts, button-up shirts, women's shirts, hoodies, and jackets, so use the section that matches the garment you are purchasing. Measurements shown as body chest circumference are body measurements; garment chest measurements are the finished garment circumference.
Benchmark FR Men's T-Shirts & Long Sleeve Shirts
Applies to Benchmark FR men's T-shirts and long-sleeve knit shirts using their standard T-shirt sizing chart.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest Circ. | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 |
| T-Shirt Chest Circ. | 43 | 45 | 47 | 49½ | 53 | 57 | 61 | 65 |
| Front Shirt Length | 25 | 26 | 27 | 28 | 28 | 28¾ | 28¾ | 29½ |
| Sleeve Length | 29½ | 29⅞ | 30½ | 30⅝ | 30⅝ | 30⅝ | 30½ | 30½ |
| Tall Sleeve Length | — | — | 32 | 32⅛ | 32⅛ | — | — | — |
Tall sizing: Current Benchmark men's T-shirts commonly offer Tall in L, XL, and 2XL. Sleeve length is measured from the center back of the neck to the wrist.
Benchmark FR Women's T-Shirts & Long Sleeve Shirts
Benchmark's women's T-shirt chart uses body chest plus finished garment chest and hip circumference.
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Chest Circ. | 33–34 | 35–36 | 37–38 | 39–40 | 41–42 | 43–44 | 45–46 |
| T-Shirt Chest Circ. | 38 | 38¾ | 39¾ | 40¾ | 42¼ | 43¾ | 45¾ |
| T-Shirt Hip Circ. | 40¾ | 41½ | 42½ | 43½ | 45 | 46½ | 48½ |
| Front Shirt Length | 22¼ | 22¾ | 23¼ | 24 | 24¾ | 25½ | 26¼ |
| Sleeve Length | 29¼ | 32 | 32⅜ | 33 | 33½ | 34¼ | 34¼ |
Benchmark FR Hoodies
Applies to Benchmark FR pullover and zip-up hoodies that use the standard FR Hoodie chart.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest Circ. | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 |
| Hoodie Chest Circ. | 49 | 51 | 53 | 55½ | 59 | 63 | 67 | 71 |
| Front Length | 21¾ | 22⅜ | 23¾ | 24¾ | 24¾ | 25½ | 25½ | 26¼ |
| Tall Front Length | — | — | 24¾ | 25¾ | 25¾ | — | — | — |
| Sleeve Length | 27¾ | 28⅛ | 28¾ | 29⅛ | 29⅛ | 28⅞ | 28⅞ | 28¾ |
| Tall Sleeve Length | — | — | 30¼ | 30⅝ | 30⅝ | — | — | — |
Hoodie note: Benchmark notes that some fleece hoodies may shrink up to 5% after the first wash and recommends ordering true to size. Tall options are available on selected styles.
Benchmark FR Outerwear
Benchmark's insulated bomber jacket has its own outerwear measurements. Use body chest circumference first and allow for the layers you expect to wear underneath.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Chest Circ. | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 | 62–64 |
| Jacket Chest Circ. | 48 | 50 | 52 | 54¾ | 58½ | 62½ | 66½ | 70½ |
| Front Length | 26⅛ | 26⅛ | 26⅝ | 26⅝ | 27⅛ | 27⅛ | 27⅝ | 27⅝ |
| Tall Front Length | — | — | 27⅝ | 27⅝ | 28⅛ | — | — | — |
| Sleeve Length | 26⅝ | 27 | 27⅝ | 28 | 28¼ | 28⅝ | 28¾ | 29⅛ |
| Tall Sleeve Length | — | — | 29⅛ | 29½ | 29¾ | — | — | — |
Outerwear note: Benchmark's outerwear collection also includes hoodies and a lab coat. Use the Hoodie chart above for FR hoodies. If you carry another Benchmark outerwear style that displays a product-specific size chart, use that product's measurements rather than substituting the bomber-jacket chart.
How to Measure
Chest: Measure around the widest part of the chest, just below the armpits.
Sleeve: Benchmark measures sleeve length from the center back of the neck to the wrist.
Garment measurements: Finished garment chest and hip circumferences are included where Benchmark publishes them. These are not body measurements.
Sizing information formatted from current Benchmark FR manufacturer product and size-guide pages. Product-specific sizing may vary by style. Sources: Benchmark FR Women's Button-Up Size Guide , Benchmark FR Hoodie Size Chart , Benchmark FR Bomber Jacket Size Chart , and current Benchmark FR product sizing pages.